|
| ||||||
Overall | Nokia N96 16GB | Nokia 5530 | |||||
Usability |
|
| |||||
Display Resolution | 240x320px | 360x640px | |||||
Display Color | 16M | 16M | |||||
Display Technology | TFT | TFT | |||||
Input / Navigation | Navigation Joystick / Button Numeric Keypad Music-Dedicated Keys | Touch Screen Display | |||||
Talk Time | 3.6h | 4.9h | |||||
Stand-by Time | 220h | 336h | |||||
Vibration | Available | Available | |||||
Ringtones | MP3 64 Channels Polyphonic 3D Sound | MP3 Polyphonic | |||||
Hardware |
|
| |||||
Processor Speed | 266MHz | 434MHz | |||||
RAM | 128MB | 128MB | |||||
External Memory | microSD | microSD | |||||
Internal Memory | 16GB | 70MB | |||||
Sensors | Proximity Sensor Accelerometer | ||||||
Camera Resolution | 5 Megapix | 3.15 Megapix | |||||
Camera Optics | Carl Zeiss Camera Optics | ||||||
Camera Flash | Dual LED | LED | |||||
Video Recording | Available | Available | |||||
Video Telephony | Available | ||||||
Battery | 950 mAh | 1000 mAh | |||||
Software |
|
| |||||
Operating System | Symbian v9.3 | Symbian v9.4 | |||||
Developer Platform | Series 60 3.2 Edition | Series 60 5th Edition | |||||
Java | MIDP 2.0 | MIDP 2.0 | |||||
Connectivity |
|
| |||||
Compatible Networks | HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 | GSM 1800 GSM 1900 GSM 850 GSM 900 | |||||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||||
Positioning System | Integrated GPS | ||||||
Mobile TV | DVB-H | ||||||
USB | v2.0 | v2.0 | |||||
Bluetooth | v2.0 | v2.0 | |||||
Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||||
TV Out | TV Output | ||||||
EDGE | Class 32 | Class 32 | |||||
HSCSD | Supported | Supported | |||||
Radio | FM RDS | FM RDS | |||||
UPnP | Supported | ||||||
GPRS | Class 32 | Class 32 | |||||
PTT | Supported | ||||||
Ergonomics |
|
| |||||
Dimensions | 103x55x18mm 4.06" x 2.17" x 0.71" | 104x49x13mm 4.09" x 1.93" x 0.51" | |||||
Height | 103mm (4.06") | 104mm (4.09") | |||||
Width | 55mm (2.17") | 49mm (1.93") | |||||
Depth | 18mm (0.71") | 13mm (0.51") | |||||
Weight | 125g (4.41oz) | 107g (3.77oz) | |||||
Form Factor | 2-Way Clamshell | Candy Bar | |||||
Various |
|
| |||||
Ballpark Price Estimate | 580.40 to 712.40 US$ | 256.10 to 314.30 US$ | |||||
Reviews | Phone Arena [ 85/100 ] CNET Asia [ 82/100 ] CNET [ 73/100 ] Digital Trends [ 60/100 ] GSMArena mobile-review | Phone Arena [ 80/100 ] TechRadar [ 80/100 ] CNET Asia [ 68/100 ] GSMArena mobile-review |
skip to main |
skip to sidebar
Nokia N96 16GB vs. Nokia 5530
Diposting oleh
blink 182
on Jumat, 15 April 2011
APA PENDAPAT ANDA MENGENAI BLOG INI???
link
TEMAN
Blog Archive
Copyright 2009
ilmu alam
| All rights reserved | Powered by
Blogger
Blogger Templates created by Deluxe Templates
Wordpress Theme by EZwpthemes
Blogger Templates created by Deluxe Templates
Wordpress Theme by EZwpthemes
0 komentar:
Posting Komentar